Advantages:
Size | 1220x2440mm(4’x8′) or as per your requirement | ||
Thickness | 12-24mm | ||
Thickness Tolerance | +/-0.5mm | ||
Number of Plies | From 5 to 25 depending on thickness | ||
Face/Back | Black Film, Brown Film (Film can be printed with requested logo) | ||
Finish | Glossy | ||
Core | Recycle (Poplar, Hardwood, Combined) | ||
Glue | WBP, Melamine, MR | ||
Loading Quantity | 50cbm – 58cbm per 40’hq, 45cbm per 40’ft, 22.5cbm per 20’ft | ||
MOQ | 1X20’ft Container | ||
Lead Time | 15 days after receiving your prepayment or L/C | ||
Productivity | 3000cbm per month | ||
Packing | Inner with waterproof plastic bag, outside with plywood or carton, then fastened with 3’x6′ sheet iron and packed with pallets | ||
Payment terms | TT or L/C at sight |
Selling Units: | Multiple of 400 | Gross weight per batch: | 16.000 kg |
Package size per batch: | 1220X1220X0.02 cm | Picture Example: | |
Package Type: | Inner packing: Inside pallet is wrapped with a 0.20mm plastic bag Outer packing: Pallets are covered with 3mm package plywood or carton and then steel tapes for strengthening |
Quantity(pieces) | 1 – 400000 | >400000 |
Lead time (days) | 15 | To be negotiated |
Click here, our excellent sales consultants will immediately reply to you accurately
Even complicated customization requirements, our 30 -year plywood experience can
give you a professional reply within 6 hours.
High-quality eco-boards and plywood at competitive prices – delivered on time, every time